https://www.lusha.com/privacy_topic/control-your-profile/

Last Checked: Dec 22, 2023, 10:06 EST

IP Address: 99.84.238.159
ASN #: AS16509 AMAZON-02, US
Location: Unknown, Unknown, Unknown
URL Reputation:
  • Unknown This URL is not identified as malicious in the PhishTank Database.
  • Unknown PhishCheck thinks this URL is likely not a phish.
  • Unknown OpenPhish: URL not in feed.

Other submissions on 99.84.238.159:

Other submissions on lusha.com:

  • https://www.lusha.com/legal/terms_and_conditions/

  • https://www.lusha.com/privacy-center/request-access-data

  • https://www.lusha.com/privacy-center/edit-my-profile/

  • https://www.lusha.com/privacy-center/request-access-data/

  • https://www.lusha.com/privacy_topic/control-your-profile/?_gl=1*1c4iwpe*_ga*MTEyOTIwMTUyMC4xNjkyNzEyMTc1*_up*MQ..*_ga_7C6N0WZ5Q3*MTY5MjcxMjE3NC4xLjEuMTY5MjcxMjI3NC4wLjAuMA..

  • https://www.lusha.com/privacy_topic/data-privacy

  • https://www.lusha.com/legal/terms_and_conditions

Previous checks:

                               Domain Name: lusha.com
Registry Domain ID: 7868530_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.registrar.amazon.com
Registrar URL: https://registrar.amazon.com
Updated Date: 2023-06-05T02:57:09Z
Creation Date: 1999-07-09T16:02:32Z
Registrar Registration Expiration Date: 2024-07-09T16:02:32Z
Registrar: Amazon Registrar, Inc.
Registrar IANA ID: 468
Registrar Abuse Contact Email: abuse@amazonaws.com
Registrar Abuse Contact Phone: +1.2067406200
Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited
Registry Registrant ID: Not Available From Registry
Registrant Name: On behalf of lusha.com owner
Registrant Organization: Identity Protection Service
Registrant Street: PO Box 786
Registrant City: Hayes
Registrant State/Province: Middlesex
Registrant Postal Code: UB3 9TR
Registrant Country: GB
Registrant Phone: +44.1483307527
Registrant Phone Ext:
Registrant Fax: +44.1483304031
Registrant Fax Ext:
Registrant Email: eb172084-cf8f-4928-ae98-8fd44a2d64de@identity-protect.org
Registry Admin ID: Not Available From Registry
Admin Name: On behalf of lusha.com owner
Admin Organization: Identity Protection Service
Admin Street: PO Box 786
Admin City: Hayes
Admin State/Province: Middlesex
Admin Postal Code: UB3 9TR
Admin Country: GB
Admin Phone: +44.1483307527
Admin Phone Ext:
Admin Fax: +44.1483304031
Admin Fax Ext:
Admin Email: eb172084-cf8f-4928-ae98-8fd44a2d64de@identity-protect.org
Registry Tech ID: Not Available From Registry
Tech Name: On behalf of lusha.com owner
Tech Organization: Identity Protection Service
Tech Street: PO Box 786
Tech City: Hayes
Tech State/Province: Middlesex
Tech Postal Code: UB3 9TR
Tech Country: GB
Tech Phone: +44.1483307527
Tech Phone Ext:
Tech Fax: +44.1483304031
Tech Fax Ext:
Tech Email: eb172084-cf8f-4928-ae98-8fd44a2d64de@identity-protect.org
Name Server: NS-552.AWSDNS-05.NET
Name Server: NS-502.AWSDNS-62.COM
Name Server: NS-1838.AWSDNS-37.CO.UK
Name Server: NS-1337.AWSDNS-39.ORG
DNSSEC: unsigned
URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/
>>> Last update of WHOIS database: 2023-12-22T15:06:25Z <<<
For more information on Whois status codes, please visit https://icann.org/epp

By submitting a query to the Amazon Registrar, Inc. WHOIS database, you
agree to abide by the following terms. The data in Amazon Registrar, Inc.'s
WHOIS database is provided by Amazon Registrar, Inc. for the sole purpose of
assisting you in obtaining information about domain name accuracy. You agree
to use this data only for lawful purposes and further agree not to use this
data for any unlawful purpose or to: (1) enable, allow, or otherwise support
the transmission by email, telephone, or facsimile of commercial advertising
or unsolicited bulk email, or (2) enable high volume, automated, electronic
processes to collect or compile this data for any purpose, including mining
this data for your own personal or commercial purposes. Amazon Registrar, Inc.
reserves the right to restrict or terminate your access to the data if you fail
to abide by these terms of use. Amazon Registrar, Inc. reserves the right
to modify these terms at any time.

Visit Amazon Registrar, Inc. at https://registrar.amazon.com

Contact information available here:
https://docs.aws.amazon.com/Route53/latest/DeveloperGuide/domain-contact-support.html

© 2020, Amazon.com, Inc., or its affiliates


                             
  • GET
    200 OK

    https://www.lusha.com/favicon.ico

<html lang="en"><head>
		<meta charset="UTF-8">
		<meta http-equiv="X-UA-Compatible" content="IE=edge">
		<meta name="viewport" content="width=device-width, initial-scale=1.0">
		<meta name="robots" content="none">
		<title>Lusha FireWall</title>
		<style>
			
			body {
				font-family: "Circular", -apple-system, BlinkMacSystemFont,
					"Segoe UI", Roboto, "Helvetica Neue", Arial, sans-serif,
					"Apple Color Emoji", "Segoe UI Emoji", "Segoe UI Symbol";
			}

			main, footer, header {
				max-width: 1440px;
				margin-inline: auto;
			}
			svg {
				display: block;
				margin-inline: auto;
			}

			h1 {
				display: none;
			}

			.container {
				display: grid;
				grid-template-columns: 1fr;
				align-content: center;
				justify-content: center;
				align-items: center;
				justify-items: center;
				height: calc(100vh - 80px);
			}

			.wrapper {
				height: calc(100vh - 350px);
			}

			.row {
				max-width: 580px;
				margin-inline: auto;
			}

			.text-block {
				margin-top: 2rem;
				text-align: left;
			}

			.copyright {
				display: flex;
				flex-direction: row;
				align-items: center;
				justify-content: space-between;
				margin-top: auto;
				margin-bottom: auto;
				padding-inline: 1.5rem;
				height: 80px;
			}

			.copyright > div {
				flex: 0 1 50%;
			}

			.copyright a {
				vertical-align: middle;
			}

			.copyright svg {
				vertical-align: super;
				display: inline-block;
			}

			.contact-info {
				list-style: none;
				margin-inline: 0;
				padding: 0;
				width: 100%;
			}
			.contact-info__item {
				display: flex;
				flex-direction: row;
				align-items: center;
				justify-content: center;
				margin-top: auto;
				margin-bottom: auto;
			}
			.contact-info__item > svg {
				max-width: 1rem;
				margin-inline: 1rem;
			}
		</style>
	</head><body>
		<header>
			<h1>Lusha FireWall</h1>
		</header>
		<main>
			<div class="container">
				<div class="wrapper">
					<div class="row">
						<svg width="200" height="200" fill="none" xmlns="http://www.w3.org/2000/svg">
							<path fill="#fff" d="M0 0h200v200H0z"></path>
							<path d="M23.155 111.986c0 14.229 6.36 26.16 13.167 32.073 8.013 6.96 20.532 21.457 68.065 21.872 59.416.518 75.851-17.059 71.368-51.244-2.701-20.594-12.158-32.765-12.646-31.237-.489 1.528-1.148 9.663-5.9 15.309-4.753 5.646-8.695-4.968-8.823-15.123-.129-10.155 5.156-15.759 2.803-15.73-5.705.073-14.329 7.753-19.303 15.939s-4.197-2.349-15.218-18.849c-9.837-14.728-30.168-25.082-26.859-15.91 5.836 16.175 3.4 31.605.446 35.285-5.05 6.291-5.143-3.119-14.083-15.516-13.026-18.061-30.807-16.914-28.42-12.89 3.455 5.825 12.171 21.817 8.295 33.661-2.63 8.033-14.18 3.196-12.822-9.834.951-9.124 1.344-9.605-3.812-5.904-12.344 8.859-16.258 24.729-16.258 38.098z" fill="#F80066" stroke="#F80066" stroke-width="3"></path>
							<path d="M71.441 86.952v24.751l7.689-.527V86.004c0-4.107 2.422-12.849 13.165-12.954 8.594-.085 12.428 8.847 12.428 13.902v24.751h6.846c.035-7.584 0-23.339 0-25.7 0-4.106-3.16-20.642-20.96-20.432-14.239.169-19.168 13.587-19.168 21.38z" fill="#fff"></path>
							<path d="M71.441 111.703h-.8v.856l.855-.058-.055-.798zM90.61 65.571l.01.8-.01-.8zm20.959 46.132v.8h.796l.004-.797-.8-.003zm-6.846 0h-.8v.8h.8v-.8zM92.295 73.05l-.008-.8.008.8zM79.13 111.176l.054.798.746-.051v-.747h-.8zm-6.889.527V86.952h-1.6v24.751h1.6zm0-24.751c0-3.757 1.195-8.896 4.103-13.094 2.885-4.167 7.449-7.406 14.275-7.487l-.019-1.6c-7.413.088-12.433 3.642-15.572 8.176-3.117 4.501-4.387 9.968-4.387 14.005h1.6zm18.378-20.58c8.597-.103 13.593 3.816 16.475 8.234 2.915 4.468 3.675 9.47 3.675 11.398h1.6c0-2.18-.821-7.5-3.935-12.273-3.148-4.824-8.631-9.069-17.834-8.96l.02 1.6zm20.15 19.632c0 2.365.035 18.114 0 25.695l1.6.007c.035-7.585 0-23.346 0-25.702h-1.6zm.8 24.899h-6.846v1.6h6.846v-1.6zm-6.046.8V86.952h-1.6v24.751h1.6zm0-24.751c0-2.694-1.01-6.353-3.14-9.343-2.146-3.013-5.478-5.405-10.096-5.36l.016 1.6c3.976-.038 6.858 1.994 8.777 4.688 1.936 2.719 2.843 6.053 2.843 8.415h1.6zM92.287 72.25c-5.624.055-9.155 2.389-11.253 5.31-2.069 2.878-2.704 6.266-2.704 8.444h1.6c0-1.93.575-4.966 2.403-7.511 1.8-2.504 4.851-4.593 9.97-4.643l-.016-1.6zM78.33 86.004v25.172h1.6V86.004h-1.6zm.745 24.374l-7.688.526.11 1.597 7.687-.527-.109-1.596z" fill="#151417"></path>
							<path d="M120.534 111.487H61.728c-4.067 0-5.017 2.791-4.983 4.186-.166 16.811-.519 51.45-.598 55.517-.08 4.066 2.1 5.179 4.086 5.183 17.675.033 54.221.079 59.005 0 4.785-.08 6.678-2.806 6.678-5.781.233-16.612.658-50.733.499-54.321-.16-3.588-1.886-4.784-5.881-4.784z" fill="#FFDE06"></path>
							<path d="M126.415 116.271l.799-.036-.799.036zm-.499 54.321l-.8-.011v.011h.8zm-6.678 5.781l-.013-.8.013.8zm-59.005 0l.002-.8-.002.8zm-4.086-5.183l-.8-.016.8.016zm.598-55.517l.8.008v-.027l-.8.019zm4.983-3.386h58.806v-1.6H61.728v1.6zm58.806 0c1.955 0 3.154.301 3.884.876.69.542 1.123 1.461 1.198 3.144l1.598-.072c-.085-1.905-.595-3.378-1.807-4.33-1.171-.921-2.833-1.218-4.873-1.218v1.6zm5.082 4.02c.158 3.557-.267 37.638-.499 54.274l1.599.022c.233-16.588.659-50.748.498-54.368l-1.598.072zm-.5 54.285c0 1.319-.417 2.524-1.308 3.408-.889.883-2.341 1.535-4.583 1.573l.027 1.6c2.542-.043 4.43-.793 5.683-2.037 1.252-1.242 1.781-2.888 1.781-4.544h-1.6zm-5.891 4.981c-4.774.079-41.308.033-58.99 0l-.003 1.6c17.668.033 54.226.08 59.02 0l-.027-1.6zm-58.99 0c-.854-.002-1.664-.241-2.253-.833-.583-.586-1.073-1.642-1.036-3.534l-1.6-.032c-.042 2.174.52 3.708 1.502 4.695.978.982 2.251 1.302 3.384 1.304l.003-1.6zm-3.289-4.367c.08-4.072.433-38.718.599-55.525l-1.6-.016c-.166 16.815-.519 51.448-.598 55.509l1.6.032zm.598-55.552c-.012-.534.17-1.38.764-2.079.57-.669 1.588-1.288 3.42-1.288v-1.6c-2.234 0-3.724.777-4.639 1.852-.888 1.045-1.165 2.292-1.144 3.153l1.6-.038z" fill="#151417"></path>
							<path d="M59.857 135.334l.384.702-.384-.702zm13.873 9.754l-.477-.643.477.643zm-3.902-49.207l-.03.8h.03v-.8zm64.163 39.453l.168.782-.168-.782zm-98.912 51.802c-.036-6.199 1.186-16.232 4.97-26.1 3.785-9.869 10.1-19.487 20.192-25l-.767-1.404c-10.544 5.759-17.055 15.758-20.919 25.831-3.863 10.074-5.113 20.308-5.076 26.682l1.6-.009zm25.162-51.1c4.386-2.396 7.813-3.29 10.351-3.268 2.518.021 4.14.938 5.053 2.179 1.852 2.517 1.1 6.908-2.392 9.498l.954 1.285c4.008-2.973 5.231-8.327 2.727-11.731-1.264-1.719-3.402-2.806-6.328-2.831-2.906-.025-6.607.992-11.132 3.464l.767 1.404zm13.012 8.409c-6.65 4.935-24.911 14.435-42.684 3.857l-.818 1.374c18.644 11.098 37.667 1.091 44.456-3.946l-.954-1.285zm-42.684 3.857c-4.263-2.538-6.432-7.021-6.641-12.428-.21-5.418 1.56-11.708 5.13-17.661 7.13-11.894 21.342-22.278 40.74-21.532l.06-1.6c-20.053-.77-34.78 9.98-42.173 22.309-3.692 6.16-5.58 12.754-5.356 18.546.225 5.805 2.581 10.859 7.422 13.74l.818-1.374zm39.259-51.62c5.404 0 10.384 2.34 14.357 5.439 3.979 3.104 6.868 6.907 8.106 9.693l1.462-.65c-1.362-3.066-4.435-7.067-8.584-10.304-4.156-3.242-9.473-5.779-15.341-5.779v1.6zm25.93 89.097c1.43-7.219 5.083-18.395 11.381-28.397 6.302-10.008 15.179-18.729 27.02-21.266l-.336-1.565c-12.437 2.665-21.623 11.791-28.038 21.979-6.42 10.194-10.136 21.562-11.597 28.939l1.57.31zm38.401-49.663c7.467-1.6 12.619-.77 16.063 1.284 3.433 2.047 5.303 5.393 6.043 9.118.742 3.736.333 7.803-.752 11.158-.542 1.674-1.245 3.148-2.038 4.301-.798 1.162-1.652 1.949-2.477 2.327l.668 1.454c1.181-.543 2.237-1.578 3.128-2.875.897-1.304 1.662-2.925 2.241-4.715 1.157-3.575 1.602-7.921.799-11.962-.804-4.051-2.877-7.846-6.793-10.181-3.906-2.329-9.511-3.125-17.218-1.474l.336 1.565zm16.839 28.188c-3.551 1.632-7.09.171-9.722-3.304-2.636-3.481-4.22-8.858-3.671-14.534l-1.592-.154c-.584 6.034 1.085 11.821 3.988 15.654 2.908 3.84 7.197 5.845 11.665 3.792l-.668-1.454zm-13.393-17.838c.55-5.683 4.11-14.85 9.719-21.369 2.797-3.251 6.056-5.787 9.641-6.936 3.557-1.139 7.5-.936 11.757 1.4l.77-1.402c-4.63-2.541-9.027-2.799-13.015-1.521-3.96 1.268-7.452 4.029-10.366 7.416-5.814 6.757-9.515 16.232-10.098 22.258l1.592.154zm31.117-26.905c4.147 2.276 6.373 6.482 7.094 11.909.723 5.437-.085 12.001-1.926 18.774-3.686 13.558-11.431 27.67-18.78 34.806l1.115 1.148c7.608-7.388 15.47-21.781 19.209-35.535 1.871-6.883 2.729-13.677 1.968-19.404-.762-5.736-3.169-10.499-7.91-13.1l-.77 1.402zM85.348 144.725c-1.468-1.351-3.749-4.922-3.749-8.587 0-3.804 1.655-8.357 7.806-9.186.961-.129 2.031-.168 3.222-.099 8.362.486 9.505 11.686 5.05 16.092-2.136 2.114-2.033 1.563-1.17 3.654 1.17 2.838 2.792 10.591 3.748 12.989.818 2.051-1.98 1.569-4.446 1.569-1.126 0-5.802.016-9.746.013a574.684 574.684 0 01-3.81-.013c-.92 0-1.02-.523-.567-1.918.453-1.394 3.04-8.74 4.376-12.488.379-1.061-.297-1.611-.714-2.026z" fill="#151417"></path>
							<path d="M85.348 144.725l.564-.567-.01-.011-.012-.011-.542.589zm7.279-17.872l-.046.799.046-.799zm5.05 16.092l.563.569-.562-.569zm-1.17 3.654l-.74.305.74-.305zm3.748 12.989l.743-.296-.743.296zm-4.446 1.569v.8-.8zm-13.556 0l.006-.8h-.006v.8zm-.567-1.918l-.76-.247.76.247zm4.376-12.488l-.753-.269.754.269zm-.714-10.613l-.793.107.793-.107zm4.6 8.587l.704-.38-.704.38zm-.542 5.664l.76.247-.76-.247zm-3.516-6.253c-.648-.596-1.53-1.742-2.25-3.192-.717-1.447-1.24-3.133-1.24-4.806h-1.6c0 1.991.617 3.923 1.407 5.516.788 1.589 1.78 2.905 2.6 3.659l1.083-1.177zm6.69-16.484c3.735.217 5.881 2.793 6.599 5.954.728 3.212-.08 6.807-2.064 8.771l1.125 1.137c2.47-2.443 3.318-6.651 2.499-10.262-.831-3.661-3.438-6.928-8.066-7.197l-.092 1.597zm4.535 14.725c-.262.259-.49.478-.69.668-.196.189-.373.357-.52.504-.269.27-.56.582-.694.971-.156.452-.058.858.06 1.19.105.297.304.728.496 1.194l1.479-.611c-.24-.579-.377-.863-.467-1.117-.077-.219-.033-.199-.055-.135 0 .002.029-.076.314-.362.13-.131.29-.283.493-.477.201-.192.437-.419.71-.688l-1.126-1.137zm-1.348 4.527c.56 1.355 1.242 3.937 1.92 6.555.662 2.557 1.323 5.166 1.825 6.425l1.486-.592c-.454-1.138-1.082-3.605-1.762-6.234-.665-2.567-1.378-5.281-1.99-6.765l-1.48.611zm3.745 12.98c.16.402.04.414.105.329.015-.02-.057.075-.472.138-.379.057-.873.063-1.468.05-.566-.013-1.243-.044-1.868-.044v1.6c.607 0 1.206.03 1.832.043.598.014 1.214.012 1.741-.067.49-.073 1.119-.242 1.506-.749.436-.571.359-1.269.11-1.892l-1.486.592zm-17.26.473c-.17 0-.196-.027-.16-.008.073.04.122.116.134.161.002.008-.014-.057.018-.254a5.44 5.44 0 01.203-.769l-1.522-.495a7.005 7.005 0 00-.26 1.007c-.048.294-.067.621.018.933.096.351.314.645.65.826.3.161.63.199.92.199v-1.6zm.195-.87c.449-1.382 3.03-8.714 4.369-12.468l-1.507-.537c-1.335 3.744-3.926 11.102-4.384 12.51l1.522.495zm4.369-12.468c.267-.748.17-1.386-.108-1.903-.245-.454-.635-.799-.796-.958l-1.129 1.134c.258.256.414.393.517.584.068.126.12.293.009.606l1.507.537zm-4.417-10.881c0-1.799.394-3.713 1.456-5.255 1.043-1.515 2.785-2.751 5.657-3.138l-.213-1.586c-3.28.442-5.44 1.897-6.762 3.817-1.303 1.892-1.738 4.157-1.738 6.162h1.6zm7.113-8.393c.904-.122 1.922-.16 3.069-.093l.093-1.597a17.627 17.627 0 00-3.375.104l.213 1.586zm-.61-1.414c-.87.707-2.097 2.019-3.036 3.719-.942 1.702-1.626 3.85-1.311 6.195l1.586-.214c-.256-1.903.292-3.702 1.125-5.207.834-1.509 1.923-2.666 2.644-3.251l-1.009-1.242zm-4.347 9.914a13.659 13.659 0 002.542 6.33 19.15 19.15 0 001.451 1.739c.207.224.368.395.499.544a3.545 3.545 0 01.185.229l.011.018 1.409-.76a3.172 3.172 0 00-.404-.544c-.147-.167-.334-.366-.524-.572a17.61 17.61 0 01-1.334-1.596 12.059 12.059 0 01-2.25-5.602l-1.585.214zm4.688 8.86c.288.532.535 1.538-.599 5.037l1.522.494c1.145-3.532 1.115-5.124.486-6.291l-1.409.76zm6.566 15.252c-1.136 0-5.797.016-9.746.013l-.001 1.6c3.94.003 8.63-.013 9.747-.013v-1.6zm-9.746.013a572.384 572.384 0 01-3.804-.013l-.012 1.6c1.038.008 2.379.012 3.815.013l.001-1.6zm2.581-10.228c-.914 2.821-2.613 8.375-3.347 10.796l1.531.464c.735-2.423 2.43-7.963 3.338-10.766l-1.522-.494z" fill="#151417"></path>
							<path d="M81.6 136.139c0 3.664 2.28 7.236 3.748 8.586.417.416 1.093.965.715 2.026-1.337 3.749-3.924 11.094-4.377 12.489-.453 1.395-.353 1.918.567 1.918 1.035.008 2.374.011 3.81.012.734-2.421 2.431-7.968 3.343-10.78 1.139-3.516 1-4.815.541-5.665-.458-.849-3.885-3.276-4.6-8.586-.57-4.248 3.01-7.631 4.6-8.923-5.647-.485-8.348 5.118-8.348 8.923z" fill="#F1D202"></path>
							<path d="M85.348 144.725l.564-.566-.01-.011-.012-.011-.542.588zm-3.095 16.433l.006-.8h-.006v.8zm3.81-14.407l.753.269-.754-.269zm3.885-19.535l.504.621 1.537-1.249-1.973-.169-.069.797zm-4.6 8.923l-.793.107.793-.107zm4.058 14.251l.76.246-.76-.246zm-3.344 10.78v.8l.594.001.172-.568-.766-.233zm-.172-17.033c-.648-.596-1.53-1.742-2.25-3.193-.717-1.446-1.24-3.132-1.24-4.805h-1.6c0 1.991.617 3.923 1.407 5.516.788 1.589 1.78 2.904 2.6 3.659l1.083-1.177zm-3.637 16.221c-.17 0-.197-.027-.161-.008a.295.295 0 01.134.161c.002.008-.014-.058.018-.254.03-.188.095-.438.203-.77l-1.522-.494a6.938 6.938 0 00-.26 1.007c-.048.293-.067.62.018.933.096.35.314.645.65.826.3.161.63.199.92.199v-1.6zm.194-.871c.449-1.381 3.03-8.713 4.369-12.467l-1.507-.537c-1.335 3.743-3.926 11.101-4.384 12.51l1.522.494zm4.369-12.467c.267-.748.17-1.386-.108-1.904-.245-.453-.635-.798-.796-.957l-1.129 1.133c.258.256.414.394.517.584.068.127.12.294.009.607l1.507.537zm-4.417-10.881c0-1.741.626-3.919 1.893-5.586 1.247-1.638 3.084-2.755 5.587-2.54l.137-1.594c-3.145-.27-5.481 1.173-6.997 3.166-1.495 1.965-2.22 4.49-2.22 6.554h1.6zm7.044-9.544c-.826.671-2.187 1.898-3.272 3.531-1.086 1.633-1.937 3.736-1.616 6.12l1.586-.214c-.251-1.864.403-3.577 1.362-5.02.96-1.444 2.184-2.554 2.949-3.175l-1.009-1.242zm-4.888 9.651a13.659 13.659 0 002.542 6.33 19.15 19.15 0 001.451 1.739c.207.224.368.395.499.544a3.6 3.6 0 01.185.228l.011.018 1.409-.759a3.096 3.096 0 00-.404-.544c-.147-.168-.334-.367-.524-.573-.39-.423-.86-.945-1.334-1.595a12.059 12.059 0 01-2.25-5.602l-1.585.214zm4.688 8.859c.288.533.535 1.539-.599 5.038l1.522.493c1.145-3.531 1.115-5.123.486-6.29l-1.409.759zm-3.18 15.265a579.706 579.706 0 01-3.804-.012l-.012 1.6c1.038.008 2.379.011 3.815.012l.001-1.6zm2.581-10.227c-.914 2.82-2.613 8.374-3.347 10.795l1.531.465c.735-2.423 2.43-7.963 3.338-10.767l-1.522-.493zM96.196 168.991a.8.8 0 10.153 1.593l-.153-1.593zm7.957.839a.8.8 0 10-.153-1.592l.153 1.592zm-7.804.754l7.804-.754-.153-1.592-7.804.753.153 1.593z" fill="#151417"></path>
							<path d="M98.574 165.262a.8.8 0 00-1.42.738l1.42-.738zm2.198 7.694a.8.8 0 101.419-.738l-1.419.738zM97.154 166l3.618 6.956 1.419-.738-3.617-6.956-1.42.738zM114.656 141.631a.801.801 0 00-.393 1.551l.393-1.551zm7.208 3.477a.801.801 0 00.393-1.551l-.393 1.551zm-7.601-1.926l7.601 1.926.393-1.551-7.601-1.926-.393 1.551z" fill="#151417"></path>
							<path d="M118.154 138.921a.8.8 0 10-1.585.216l1.585-.216zm-.529 7.984a.8.8 0 001.586-.215l-1.586.215zm-1.056-7.768l1.056 7.768 1.586-.215-1.057-7.769-1.585.216zM63.93 147.655a.8.8 0 10-.393 1.551l.393-1.551zm7.208 3.476a.8.8 0 10.393-1.551l-.393 1.551zm-7.6-1.925l7.6 1.925.393-1.551-7.6-1.925-.394 1.551z" fill="#151417"></path>
							<path d="M67.428 144.944a.8.8 0 00-1.585.216l1.585-.216zm-.529 7.985a.8.8 0 001.586-.216l-1.586.216zm-1.056-7.769l1.056 7.769 1.586-.216-1.057-7.769-1.585.216zM62.05 129.933a.8.8 0 00-1.096 1.166l1.095-1.166zm4.618 6.535a.8.8 0 001.095-1.166l-1.095 1.166zm-5.714-5.369l5.714 5.369 1.095-1.166-5.714-5.369-1.095 1.166z" fill="#151417"></path>
							<path d="M66.423 129.262a.8.8 0 10-1.491-.579l1.49.579zm-4.333 6.728a.8.8 0 101.491.58l-1.49-.58zm2.842-7.307l-2.842 7.307 1.491.58 2.842-7.308-1.491-.579zM42.178 162.24a.8.8 0 10-.605-1.481l.605 1.481zm-7.862 1.488a.801.801 0 00.606 1.481l-.606-1.481zm7.257-2.969l-7.257 2.969.606 1.481 7.256-2.969-.605-1.481z" fill="#151417"></path>
							<path d="M40.974 166.498a.8.8 0 101.146-1.115l-1.146 1.115zm-4.321-6.735a.799.799 0 10-1.147 1.116l1.147-1.116zm5.467 5.62l-5.467-5.62-1.147 1.116 5.468 5.619 1.146-1.115zM28.753 143.656a.8.8 0 10-1.554-.379l1.554.379zm-3.415 7.237a.8.8 0 001.554.38l-1.554-.38zm1.86-7.616l-1.86 7.616 1.554.38 1.861-7.617-1.554-.379z" fill="#151417"></path>
							<path d="M31.493 147.135a.801.801 0 00-.23-1.584l.23 1.584zm-7.989-.461a.8.8 0 10.23 1.583l-.23-1.583zm7.76-1.123l-7.76 1.123.23 1.583 7.759-1.122-.23-1.584zM30.05 122.479a.8.8 0 00.07-1.599l-.07 1.599zm-7.762-1.944a.8.8 0 00-.07 1.599l.07-1.599zm7.833.345l-7.833-.345-.07 1.599 7.832.345.07-1.599z" fill="#151417"></path>
							<path d="M27.173 125.84a.8.8 0 101.509-.532l-1.51.532zm-1.1-7.926a.8.8 0 00-1.51.533l1.51-.533zm2.609 7.394l-2.61-7.394-1.509.533 2.61 7.393 1.509-.532zM48.346 103.825a.8.8 0 10.841-1.361l-.84 1.361zm-5.83-5.481a.8.8 0 10-.84 1.361l.84-1.361zm6.671 4.12l-6.67-4.12-.841 1.361 6.67 4.12.841-1.361z" fill="#151417"></path>
							<path d="M44.195 105.355a.8.8 0 001.577.271l-1.577-.271zm2.903-7.456a.8.8 0 00-1.577-.271l1.577.27zm-1.326 7.727l1.326-7.727-1.577-.271-1.326 7.727 1.577.271zM85.797 107.397a.8.8 0 101.6.026l-1.6-.026zm1.729-7.813a.8.8 0 00-1.6-.026l1.6.026zm-.129 7.839l.129-7.839-1.6-.026-.129 7.839 1.6.026z" fill="#151417"></path>
							<path d="M82.358 104.614a.8.8 0 10.573 1.493l-.573-1.493zm7.892-1.319a.8.8 0 00-.574-1.494l.574 1.494zm-7.319 2.812l7.319-2.812-.574-1.494-7.319 2.813.575 1.493zM148.856 132.505a.8.8 0 00-1.551.395l1.551-.395zm.385 7.993a.8.8 0 101.551-.395l-1.551.395zm-1.936-7.598l1.936 7.598 1.551-.395-1.936-7.598-1.551.395z" fill="#151417"></path>
							<path d="M152.907 134.288a.8.8 0 00-.947-1.29l.947 1.29zm-7.269 3.347a.8.8 0 00.947 1.29l-.947-1.29zm6.322-4.637l-6.322 4.637.947 1.29 6.322-4.637-.947-1.29zM159.737 156.828a.799.799 0 10-.747-1.415l.747 1.415zm-7.68 2.246a.8.8 0 00.747 1.415l-.747-1.415zm6.933-3.661l-6.933 3.661.747 1.415 6.933-3.661-.747-1.415z" fill="#151417"></path>
							<path d="M158.954 161.182a.8.8 0 101.033-1.222l-1.033 1.222zm-4.956-6.282a.8.8 0 10-1.033 1.222l1.033-1.222zm5.989 5.06l-5.989-5.06-1.033 1.222 5.989 5.06 1.033-1.222zM139.569 153.127a.8.8 0 10-1.488-.589l1.488.589zm-4.37 6.703a.8.8 0 101.488.588l-1.488-.588zm2.882-7.292l-2.882 7.292 1.488.588 2.882-7.291-1.488-.589z" fill="#151417"></path>
							<path d="M141.806 156.945a.8.8 0 10-.011-1.599l.011 1.599zm-7.851-1.546a.8.8 0 00.011 1.6l-.011-1.6zm7.84-.053l-7.84.053.011 1.6 7.84-.054-.011-1.599zM154.559 121.668a.8.8 0 10.031-1.6l-.031 1.6zm-7.808-1.752a.8.8 0 00-.031 1.599l.031-1.599zm7.839.152l-7.839-.152-.031 1.599 7.839.153.031-1.6z" fill="#151417"></path>
							<path d="M151.765 125.099a.799.799 0 101.495-.569l-1.495.569zm-1.296-7.896a.8.8 0 10-1.495.57l1.495-.57zm2.791 7.327l-2.791-7.327-1.495.57 2.791 7.326 1.495-.569zM172.344 126.639a.8.8 0 001.591.164l-1.591-.164zm2.396-7.635a.8.8 0 00-1.592-.164l1.592.164zm-.805 7.799l.805-7.799-1.592-.164-.804 7.799 1.591.164z" fill="#151417"></path>
							<path d="M169.155 123.568a.8.8 0 00.443 1.537l-.443-1.537zm7.977-.634a.8.8 0 00-.443-1.538l.443 1.538zm-7.534 2.171l7.534-2.171-.443-1.538-7.534 2.172.443 1.537zM169.744 153.684a.8.8 0 10.176 1.59l-.176-1.59zm7.969.728a.8.8 0 00-.176-1.59l.176 1.59zm-7.793.862l7.793-.862-.176-1.59-7.793.862.176 1.59z" fill="#151417"></path>
